This page provides broad guidelines to interpret the karma charts generated in the View your Karma page. Generally, three factors are to be taken for identifying the most important karma from a chart:
Factor | Importance |
---|---|
Ascendant Degree | 100% |
Lord of Ascendant House | 100% |
Moon Star | 50% |
In addition to the above, one can consider the karma for the bhavam (house) for further analysis is needed. Broad guidelines:
Bhavam / House No | Responsible for (partial list only) |
---|---|
1 | Self, Head, Physical Body, Health, General Character, Fame, Appearance, Vitality |
2 | Family, Speech, Wealth, Vision |
3 | Younger Sibling, Sub-conscious mind, Courage, Short travels, Communication, Ears, Neck, Sexual drive, Neighbours, Father-in-law, Personal Assistant, Substitute |
4 | Mother, Movable & Immovable assets, Vehicles, Education, Happiness, Chest, Lungs, Research |
5 | Children, Mind, Religious orientation, Blessings of past life, Intelligence, wisdom, mantra, spiritual matters, fine arts, love affairs, poetry, music, Extracurricular activities, sports, science, martial arts, heart, Father’s Father |
6 | Diseases, Enemies, Debts, Obstacles, Worries, Accidents, Mental afflictions, Service, Job (Employment), Punishment, Maternal uncle, Stomach |
7 | Spouse, Marriage, Trade, Business Partners, Foreign Travels, sexual diseases, urinary organs, kidneys, Mother’s Mother |
8 | Lifespan, Troubles, Accidents, Dangers, Punishments, Fraud, Insults, Wounds, Private (sexual) parts, Research |
9 | Father, Higher Studies, Dharma, Religion, Spiritual, Charity, Fortune, God, Luck, Foreign journeys, Prosperity, Pilgrimages, Thighs |
10 | Karma, Occupation, Name and Fame, Respect, Trade, Commerce, Status, Honor, Power and Authority, Knees, Mother-in-law |
11 | Income, Profits, Gains, Wealth, Elder Siblings, Society, Legs |
12 | Expenses, Losses, Foreign Settlement, Bed Comforts, Moksha (liberation), Foot, Mother’s Father, Father’s Mother |
Planet Sight (paarvai)
Each planet has some special sight (paarvai) which is summarized below:
Planet | Sight (Paarvai) on house nos |
---|---|
All | Seventh house (7) |
Jupiter | Fifth, Seventh and Nineth houses (5, 7, 9) |
Mars | Fourth, Seventh and Eighth houses (4, 7, 8) |
Saturn | Third, Seventh and Tenth houses (3, 7, 10) |
Very Strong Karma
The first chart that indicates very strong karma is based on the star under which each planet (and ascendant or Lagnam) is placed. Each star is associated with a particular karma.
Karma | Associated Stars |
---|---|
Sun | Aswini, Ayilyam, Anusham, Poorattathi |
Moon | Bharani, Magam, Kettai, Uthirattathi |
Mars | Karthikai, Pooram, Moolam, Revathi |
Mercury | Rohini, Uthiram, Pooradam |
Jupiter | Mrigasharidam, Hastam, Uthiradam |
Venus | Thiruvadirai, Chittirai, Thiruvonam |
Saturn | Punar Poosam, Swathi, Avittam |
Rahu | Poosam, Visagam, Sadhayam |
Strong Karma
Strong Karma is indicated by two combinations –
- The bhavam (house position) where each planet is located in the rasi chart
- The bhavam of the Lord of the star where each planet is located in the rasi chart
This is indicated by the second and third chart in View your karma
The karma associated with each bhavam is given below
Karma | Associated Bhavam |
---|---|
Sun | 12 |
Moon | 6, 7 |
Mars | 11 |
Mercury | 4 |
Jupiter | 1, 2, 5 |
Venus | 3 |
Saturn | 6 |
Rahu | 9 |
Medium and Low Karma
When two planets (or lagna) are close to each other, then the lagging planet (clock-wise) gets karma from the leading planet. The intensity of this karma varies based on the distance (in degree) between them taken clockwise from the lagging planet, even if they are not in the same rasi:
Position | Name of House | Associated Karma |
---|---|---|
1 | Aries | Jupiter |
2 | Taurus | Jupiter |
3 | Gemini | None |
4 | Cancer | None |
5 | Leo | Jupiter |
6 | Virgo | Saturn, Moon |
7 | Libra | Moon |
8 | Scorpion | None |
9 | Sagittarious | Rahu |
10 | Capricon | None |
11 | Aquaris | Mars |
12 | Pisces | Sun |
Planet Karma – Low
Planets themselves propagates a karma in the house they are placed in and also propagates through their sight (paarvai) to some extent. However, this karma can be considered to be low karma compared to the previously discussed karmas. The table below summarizes this:
Planet | Karma |
---|---|
Sun | Jupiter |
Moon | Jupiter |
Mars | Jupiter |
Venus | Moon |
Rahu | Moon |
Saturn | Mars |
Jupiter | Rahu |
Mercury | Saturn |
Ketu | Sun |
Kala Chakra House – Very low karma
This karma is based on the mandatory karma represented by each kala chakra house, where applicable. Kala chakram always starts at Aries and ends in Pisces.
Distance in Degree | Karma Intensity |
---|---|
0 – 5 | Medium Karma |
5 – 10 | Low Karma |
Above 10 degree | Negligible |
Star Pada, House and Lord details
Star | Pada | Degree | Overall Degree | House No | House Name | Star Lord | Rasi Lord | Karma |
---|---|---|---|---|---|---|---|---|
Aswini | 1-4 | 0-13’20” | 0-13’20” | 1 | Mesham | Ketu | Sevvai | Suriyan |
Bharani | 1-4 | 13’20” – 26’40” | 13’20” – 26’40” | 1 | Mesham | Sukran | Sevvai | Chandiran |
Karthikai | 1 | 26’40” – 30″ | 26’40” – 30″ | 1 | Mesham | Suriyan | Sevvai | Sevvai |
Karthikai | 2-4 | 0-10’00” | 30′-40′ | 2 | Rishabham | Suriyan | Sukiran | Sevvai |
Rohini | 1-4 | 10-23’20” | 40-53″20 | 2 | Rishabham | Chandiran | Sukiran | Budhan |
Mrigashariram | 1-2 | 23’20-30′ | 53’20-60 | 2 | Rishabham | Sevvai | Sukiran | Guru |
Mrigashariram | 3-4 | 0-6’40” | 60-66’40” | 3 | Mithunam | Sevvai | Budhan | Guru |
Thiruvadirai | 1-4 | 6-40″-20′ | 66-40″-80′ | 3 | Mithunam | Rahu | Budhan | Sukiran |
Punar Poosam | 1-3 | 20′-30′ | 80-90′ | 3 | Mithunam | Guru | Budhan | Sani |
Punar Poosam | 4 | 0-3’20” | 90-93’20” | 4 | Kadakam | Guru | Chandiran | Sani |
Poosam | 1-4 | 3’20”-16’40” | 93-20″ – 106’40” | 4 | Kadakam | Sani | Chandiran | Rahu |
Ayilyam | 1-4 | 16-40-30′ | 106-40″-120′ | 4 | Kadakam | Budhan | Chandiran | Suriyan |
Magam | 1-4 | 0-13’20” | 120-133’20 | 5 | Simham | Ketu | Suriyan | Chandiran |
Pooram | 1-4 | 13’20” – 26’40” | 133’20-146’40” | 5 | Simham | Sukran | Suriyan | Sevvai |
Uthiram | 1 | 26’40” – 30″ | 146’40-150 | 5 | Simham | Suriyan | Suriyan | Budhan |
Uthiram | 2-4 | 0-10’00” | 150-160′ | 6 | Kanni | Suriyan | Budhan | Budhan |
Hastam | 1-4 | 10-23’20” | 160-173’20” | 6 | Kanni | Chandiran | Budhan | Guru |
Chittirai | 1-2 | 23’20-30′ | 173’20”-180 | 6 | Kanni | Sevvai | Budhan | Sukiran |
Chittirai | 3-4 | 0-6’40” | 180-186’40 | 7 | Tulam | Sevvai | Sukiran | Sukiran |
Swathi | 1-4 | 6-40″-20′ | 186’40-200′ | 7 | Tulam | Rahu | Sukiran | Sani |
Visagam | 1-3 | 20′-30′ | 200-210′ | 7 | Tulam | Guru | Sukiran | Rahu |
Visagam | 4 | 0-3’20” | 210-213’20” | 8 | Vrichigam | Guru | Sevvai | Rahu |
Anusham | 1-4 | 3’20”-16’40” | 213’20”-226’40” | 8 | Vrichigam | Sani | Sevvai | Suriyan |
Kettai | 1-4 | 16-40-30′ | 226-40″-240 | 8 | Vrichigam | Budhan | Sevvai | Chandiran |
Moolam | 1-4 | 0-13’20” | 240-253’20” | 9 | Dhanush | Ketu | Guru | Sevvai |
Pooradam | 1-4 | 13’20” – 26’40” | 253-20″-270 | 9 | Dhanush | Sukran | Guru | Budhan |
Uthiradam | 1 | 26’40” – 30″ | 270-273’20” | 9 | Dhanush | Suriyan | Guru | Guru |
Uthiradam | 2-4 | 0-10’00” | 273’20-280 | 10 | Maharam | Suriyan | Sani | Guru |
Thiruvonam | 1-4 | 10-23’20” | 280-293’20” | 10 | Maharam | Chandiran | Sani | Sukiran |
Avittam | 1-2 | 23’20-30′ | 293-20″-300 | 10 | Maharam | Sevvai | Sani | Sani |
Avittam | 3-4 | 0-6’40” | 300-306’40” | 11 | Kumbham | Sevvai | Sani | Sani |
Sadhayam | 1-4 | 6-40″-20′ | 306’40”-320 | 11 | Kumbham | Rahu | Sani | Rahu |
Poorattathi | 1-3 | 20′-30′ | 320-330′ | 11 | Kumbham | Guru | Sani | Suriyan |
Poorattathi | 4 | 0-3’20” | 330′-333’20” | 12 | Meenam | Guru | Guru | Suriyan |
Uthirattathi | 1-4 | 3’20”-16’40” | 333’20”-346’40” | 12 | Meenam | Sani | Guru | Chandiran |
Revathi | 1-4 | 16-40-30′ | 346’40”-360′ | 12 | Meenam | Budhan | Guru | Sevvai |
RAMANUJAM
very good explanation
Dev
Thank you sir!
Anonymous
Thank you . Good explanation
Dev
Thank you!
Anonymous
Nice chart…
Dev
Thank you!
sridhar R
Very good information.
Dev
Thank you Sir!
FarawayWorld
What is the significance of astrological houses in interpreting birth charts?
Dev
Each astrological house has its own significance. If you are new to the topic, I would suggest you listen to this https://www.youtube.com/watch?v=Y-ZMv-qPZiA and continue as apporpiate
Anu
எனது கர்மா?
Dev
You can check yours in https://dna.karumbu.in